Best time to go to Pinehouse
The best time to visit Pinehouse can depend on the weather and when visitor numbers rise and fall. The hottest average temperature in Pinehouse falls in July, when visitor numbers are moderately high and weather is mostly sunny with light rain. The coolest average temperature in Pinehouse falls in February, visitor numbers are average and weather is very cloudy with no rain.
Calendar Month | Temperature | Precipitation | Cloudiness | Occupancy |
| January | 2.7°F (-16.3°C) | No Rain | Very Cloudy | Average |
| February | 2.5°F (-16.4°C) | No Rain | Very Cloudy | Average |
| March | 16.2°F (-8.8°C) | No Rain | Very Cloudy | Average |
| April | 30.9°F (-0.6°C) | No Rain | Mostly Cloudy | Average |
| May | 45.9°F (7.7°C) | No Rain | Mostly Sunny | Moderately High |
| June | 57.0°F (13.9°C) | Light Rain | Mostly Sunny | Moderately High |
| July | 63.3°F (17.4°C) | Light Rain | Mostly Sunny | Moderately High |
| August | 61.7°F (16.5°C) | Light Rain | Mostly Sunny | Average |
| September | 52.5°F (11.4°C) | Light Rain | Mostly Sunny | Average |
| October | 37.8°F (3.2°C) | Light Rain | Mostly Cloudy | Moderately Low |
| November | 20.5°F (-6.4°C) | No Rain | Mostly Cloudy | Moderately Low |
| December | 5.7°F (-14.6°C) | No Rain | Very Cloudy | Moderately Low |



Calendar Month
Temperature
Precipitation
Cloudiness
Occupancy