Best time to go to Yaeyama Islands
The best time to visit Yaeyama Islands depends on your weather preferences. The hottest average temperature around Yaeyama Islands is in July, when weather is mostly sunny and rainfall is light rain. The coolest average temperature around Yaeyama Islands is in January when weather is mostly cloudy and rainfall is light rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 66.9°F (19.4°C) | Light Rain | Mostly Cloudy |
| February | 68.4°F (20.2°C) | Light Rain | Mostly Cloudy |
| March | 70.2°F (21.2°C) | Light Rain | Mostly Cloudy |
| April | 73.4°F (23.0°C) | Light Rain | Mostly Cloudy |
| May | 78.1°F (25.6°C) | Moderate Rain | Mostly Cloudy |
| June | 82.4°F (28.0°C) | Moderate Rain | Mostly Cloudy |
| July | 84.2°F (29.0°C) | Light Rain | Mostly Sunny |
| August | 84.0°F (28.9°C) | Frequent Rain | Mostly Sunny |
| September | 82.6°F (28.1°C) | Moderate Rain | Mostly Sunny |
| October | 79.0°F (26.1°C) | Light Rain | Mostly Cloudy |
| November | 75.6°F (24.2°C) | Light Rain | Mostly Cloudy |
| December | 70.2°F (21.2°C) | Light Rain | Mostly Cloudy |























































































































































Calendar Month
Temperature
Precipitation
Cloudiness