Best time to go to York Landing
The best time to visit York Landing depends on your weather preferences. The hottest average temperature in York Landing is in July, when weather is mostly sunny and rainfall is light rain. The coolest average temperature in York Landing is in January when weather is very cloudy and rainfall is no rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | -8.5°F (-22.5°C) | No Rain | Very Cloudy |
| February | -7.8°F (-22.1°C) | No Rain | Very Cloudy |
| March | 7.2°F (-13.8°C) | No Rain | Very Cloudy |
| April | 23.0°F (-5.0°C) | No Rain | Mostly Cloudy |
| May | 40.5°F (4.7°C) | No Rain | Mostly Cloudy |
| June | 55.8°F (13.2°C) | Light Rain | Mostly Sunny |
| July | 62.4°F (16.9°C) | Light Rain | Mostly Sunny |
| August | 58.3°F (14.6°C) | Light Rain | Mostly Sunny |
| September | 48.9°F (9.4°C) | Light Rain | Mostly Cloudy |
| October | 33.8°F (1.0°C) | Light Rain | Mostly Cloudy |
| November | 12.6°F (-10.8°C) | No Rain | Mostly Cloudy |
| December | -3.1°F (-19.5°C) | No Rain | Very Cloudy |







Calendar Month
Temperature
Precipitation
Cloudiness